|
| wellActivity Pricing Schedule
|
|
wellActivity.com has the best data at the best price in the industry, period.
The best price in the industry also gets you the best tools
to turn that data into useful information.
Starting for as little as $13.00 per month
Compare our prices and services with the competition.
Then come and join all the others who have chosen to make wellActivity.com their choice
|
Features
Generating "Sales Prospects and Leads" has never been easier
Fast, accurate and dependable data
Unlimited usage and e-mails
Affordable monthly fee
Great tools, for the exploranist, to tract drilling activity and hot plays
Great tools to help you in maintaining a successful sales effort
Flexible billing plans
| |
|---|
| Package | Coverage | Monthly
|
|---|
| Full Coverage | all states & offShore | $145.00  
| | Any State | excluding Texas | $25.00  
| | Texas | all 12 districts | $80.00  
| | Tx Gulf Coast | rrc 2,3,4 & offShore | $40.00  
| | Greater Gulf Coast | above + La, Ms & Al | $65.00  
| | Permian Basin | rrc 8,8a & NMs | $40.00  
| | South Texas | rrc 1,2,3, & 4 | $45.00  
| | West Texas | rrc 8,8a & 10 | $35.00  
| | East Texas | rrc 6 & 3 | $25.00  
| | Central Texas | rrc 5,7b,7c & 9 | $50.00  
| | Ark-La-Tex | rrc 6,La & Ar | $35.00  
| | Rockies | NMn, Co, Mt, Ne, SD, ND, Ut & Wy | $65.00  
| | midContinent | Ks, Ok & Ar | $55.00  
| | West Coast | Ca | $10.00  
| | Great Lakes | Mi, In, Il & NY | $50.00  
| | Texas Districts | any one Texas district | $13.00  
|
To sign up please call ZDM Sales at
800.675.8007 or
 
Special discounts for Lasser "LPD" subscribers
If you are currently a monthly subscriber to Lasser's "LPD" data product you can receive
wellActivity.com eMail reports free of charge, or, if you are a non-monthly subscriber you can receive
our reports at a 30% discount.
|
|