wellActivity.com is a proud
member of the ZDM family of web sites
dedicated to the petroleum industry
 

 
 
 

 
 
Texas County with RRC District Chart
ANDERSON 6 EASTLAND 7B KERR 1 ROCKWALL 5
ANDREWS 8 ECTOR 8 KIMBLE 7C RUNNELS 7C
ANGELINA 6 EDWARDS 1 KING 8A RUSK 6
ARANSAS 4 EL PASO 8A KINNEY 1 SABINE 6
ARCHER 9 ELLIS 5 KLEBERG 4 SAN AUGUSTINE 6
ARMSTRONG 10 ERATH 7B KNOX 9 SAN JACINTO 3
ATASCOSA 1 FALLS 5 LA SALLE 10 SAN PATRICIO 4
AUSTIN 3 FANNIN 5 LAMAR 5 SAN  SABA 7B
BAILEY 8A FAYETTE 3 LAMB 8A SCHLEICHER 7C
BANDERA 1 FISHER 7B LAMPASAS 7B SCURRY 8A
BASTROP 1 FLOYD 8A LAVACA 2 SHACKELFORD 7B
BAYLOR 9 FOARD 9 LEE 3 SHELBY 6
BEE 2 FORT BEND 3 LEON 5 SHERMAN 10
BELL 1 FRANKLIN 6 LIBERTY 3 SMITH 6
BEXAR 1 FREESTONE 5 LIMESTONE 5 SOMERVELL 7B
BLANCO 1 FRIO 1 LIPSCOMB 10 STARR 4
BORDEN 8A GAINES 8A LIVE OAK STEPHENS 7B
BOSQUE 5 GALVESTON 3 LLANO 1 STERLING 8
BOWIE 6 GARZA 8A LOVING 8 STONEWALL 7B
BRAZORIA 3 GILLESPIE 1 LUBBOCK 8A SUTTON 7C
BRAZOS 3 GLASSCOCK 8 LYNN 8A SWISHER 10
BREWSTER 8 GOLIAD 2 MADISON 3 TARRANT 5
BRISCOE 10 GONZALES 1 MARION 6 TAYLOR 7B
BROOKS 4 GRAY 10 MARTIN 8 TERRELL 7C
BROWN 7B GRAYSON 9 MASON 1 TERRY 8A
BURLESON 3 GREGG 6 MATAGORDA 3 THROCKMORTON 7B
BURNET 1 GRIMES 3 MAVERICK 1 TITUS 6
CALDWELL 1 GUADALUPE 1 MCCULLOCH 7C TOM GREEN 7C
CALHOUN 2 HALE 8A MCLENNAN 5 TRAVIS 1
CALLAHAN 7B HALL 10 MCMULLEN 1 TRINITY 3
CAMERON 4 HAMILTON 7B MEDINA 1 TYLER 3
CAMP 6 HANSFORD 10 MENARD 7C UPSHUR 6
CARSON 10 HARDEMAN 9 MIDLAND 8 UPTON 7C
CASS 6 HARDIN 3 MILAM 1 UVALDE 1
CASTRO 10 HARRIS 3 MILLS 7B VAL VERDE 10
CHAMBERS 3 HARRISON 6 MITCHELL 8 VAN ZANDT 5
CHEROKEE 6 HARTLEY 10 MONTAGUE 9 VICTORIA 2
CHILDRESS 10 HASKELL 7B MONTGOMERY 3 WALKER 3
CLAY 9 HAYS 1 MOORE 10 WALLER 3
COCHRAN 8A HEMPHILL 10 MORRIS 6 WARD 8
COKE 7C HENDERSON 5 MOTLEY 8A WASHINGTON 3
COLEMAN 7B HIDALGO 4 NACOGDOCHES 6 WEBB 4
COLLIN 5 HILL 5 NAVARRO 5 WHARTON 3
COLLINGSWORTH 10 HOCKLEY 8A NEWTON 3 WHEELER 10
COLORADO 3 HOOD 7B NOLAN 7B WICHITA 9
COMAL 1 HOPKINS 5 NUECES 4 WILBARGER 9
COMANCHE 7B HOUSTON 6 OCHILTREE 10 WILLACY 4
CONCHO 7C HOWARD 8 OLDHAM 10 WILLIAMSON 1
COOKE 9 HUDSPETH 8 ORANGE 3 WILSON 1
CORYELL 7B HUNT 5 PALO PINTO 7B WINKLER 8
COTTLE 8A HUTCHINSON 10 PANOLA 6 WISE 9
CRANE 8 IRION 7C PARKER 7B WOOD 6
CROCKETT 7C JACK 9 PARMER 10 YOAKUM 8A
CROSBY 8A JACKSON 2 PECOS 8 YOUNG 9
CULBERSON 8 JASPER 3 POLK 3 ZAPATA 4
DALLAM 10 JEFF DAVIS 8A POTTER 10 ZAVALA 1
DALLAS 5 JEFFERSON 3 PRESIDIO 8
DAWSON 8A JIM HOGG 4 RAINS 5
DE WITT 2 JIM WELLS 4 RANDALL 10
DEAF SMITH 10 JOHNSON 5 REAGAN 7C
DELTA 5 JONES 7B REAL 1
DENTON 9 KARNES 2 RED RIVER 6
DICKENS 8A KAUFMAN 5 REEVES 8
DIMMIT 1 KENDALL 1 REFUGIO 2
DONLEY 10 KENEDY 4 ROBERTS 10
DUVAL 4 KENT 8A ROBERTSON 5